Name | Horstman Auction 3 & 4 |
---|---|
Auctioneer | Jim Wroda Auctions |
Type | Internet Absentee Bidding |
Date(s) | 8/3/2017 - 8/4/2017 |
8/3/2017 2 :00 pm | |
Preview Date/Time | 8/2/2017 |
Checkout Date/Time | 8/3/2017 |
Location | 5329 S St Rt 49 Greenville, OH 45331 |
Buyer Premium | 10% |
Description |
Horstman Auction number4
|
Bid Amount | Bid Increment |
---|---|
0.00 - 200.00 | 5.00 USD |
200.01 - 500.00 | 10.00 USD |
500.01 - 1,000.00 | 25.00 USD |
1,000.01 - 5,000.00 | 50.00 USD |
5,000.01 - 10,000.00 | 100.00 USD |
10,000.01 - 25,000.00 | 500.00 USD |
25,000.01 - 9,999,999.99 | 123.45 USD |
Currency | USD |
---|---|
Buyer Premium | 10% |
Payment Terms |
Cash or Check Visa MC or Discover with 13% buyer Premium. There is a 3% discount for cash and check.
If you wish to use Proxibid please read the Proxibid terms.
SHIPPING: There will be a $7.00per item fee ( Smaller items such as baskets will be $4.00) plus estimated postage and insurance.
If you want we can "Store your items" here or you can come on over and pick up your items and the "per item fees" will be waived. Items can be picked up in New York ( at my house) or Greenville Ohio Facility.. Just let us know.
Bid increments:
1.00 - 200.00>5.00
201.00 - 500.00 > 10.00
501.00 - 1000.00 > 25.00
1001.00 - 5000.00 > 50.00
Over 5000.00 >100.00
|